Race Results

7. European Championships - Vertical Race (FR)

24 Mar 2007

Director: Jean-François Premat and Jean-François Gaydon
Jury entity: ISMC
Jury president: Carlo Ferrari (AD)
Jury: Noverino Gianola (IT)
Technical Commission delegate: Antoine Cina (CH)

OFFICIAL RESULTS

Senior | Espoir | Junior | Cadet |

Senior Male
Pos. Number Racer Country Race Time Penalty Final Time
1 2 Florent Perrier FR 00:39:48 00:39:48
2 33 Agustí Roc Amador ES 00:40:08 00:40:08
3 14 Manuel Pérez Brunicardi ES 00:40:49 00:40:49
4 62 Sébastien Epiney CH 00:40:56 00:40:56
5 6 Tony Sbalbi FR 00:41:15 00:41:15
6 7 Lorenzo Holzknecht IT 00:41:32 00:41:32
7 66 Oscar Roig Iglesies ES 00:41:39 00:41:39
8 3 Olivier Nägele LI 00:41:54 00:41:54
9 51 Ludovic Albos AD 00:42:02 00:42:02
10 65 Javier Martín Villa ES 00:42:21 00:42:21
11 48 Jean Pellissier IT 00:42:29 00:42:29
12 9 Joan Albos Cavaliere AD 00:42:35 00:42:35
13 56 Nicolas Bonnet FR 00:42:52 00:42:52
14 23 Patrick Blanc FR 00:43:01 00:43:01
15 39 Matteo Eydallin IT 00:43:10 00:43:10
16 42 Didier Blanc FR 00:43:16 00:43:16
17 5 Yannick Ecoeur CH 00:43:21 00:43:21
18 59 Nejc Kuhar SI 00:43:27 00:43:27
19 75 Martin Anthamatten CH 00:43:34 00:43:34
20 11 Konrad Lex DE 00:43:47 00:43:47
21 10 Martial Premat FR 00:44:00 00:44:00
22 15 Reynold Ginier CH 00:44:16 00:44:16
23 32 Adrien Piccot FR 00:44:34 00:44:34
24 8 Joan Vilana Díaz AD 00:45:00 00:45:00
25 46 Ola Berger NO 00:45:09 00:45:09
26 77 Silviu Manea RO 00:45:39 00:45:39
27 28 Pierre Bruchez CH 00:45:42 00:45:42
28 1 Guido Giacomelli IT 00:45:47 00:45:47
29 78 Tomaz Soklic SI 00:45:56 00:45:56
30 17 André Jonsson SE 00:45:57 00:45:57
31 13 Mattia Coletti IT 00:46:30 00:46:30
32 19 Joakim Halvarsson SE 00:46:35 00:46:35
33 70 Ionut Galiteanu RO 00:46:59 00:46:59
34 55 Mathieu Charvoz CH 00:47:05 00:47:05
35 57 Ove Erik Tronvoll NO 00:47:16 00:47:16
36 25 Marjan Zupančič SI 00:47:41 00:47:41
37 72 Roman Kuczinsky CZ 00:47:44 00:47:44
38 27 Fredrik Sätter SE 00:47:49 00:47:49
39 37 Rares Manea RO 00:48:00 00:48:00
40 30 Jacek Czech PL 00:48:17 00:48:17
41 24 Jaroslaw Prokop PL 00:48:22 00:48:22
42 16 Mingo Ruiz AD 00:48:29 00:48:29
43 34 Patrik Nordin SE 00:48:58 00:48:58
44 31 Petr Maliga CZ 00:49:14 00:49:14
45 63 Johan Henriksson SE 00:49:37 00:49:37
46 49 Nikolaos Kostopoulos GR 00:49:55 00:49:55
47 29 Emmerich Hermann LI 00:50:23 00:50:23
48 22 Carron Scrimgeour GB 00:50:36 00:50:36
49 61 Martin Ciencala CZ 00:50:37 00:50:37
50 79 Dimitru Frâncu RO 00:50:59 00:50:59
51 71 Ioannis Theocharopoulos GR 00:51:01 00:51:01
52 68 Mariusz Wargocki PL 00:51:03 00:51:03
53 45 Andreas Berbu NO 00:51:04 00:51:04
54 76 Jaume Guàrdia Cros ES 00:51:07 00:51:07
55 64 Maxim Kazakov RU 00:51:11 00:51:11
56 74 Georigios Sterkos GR 00:51:19 00:51:19
57 43 Jan Pochobradsky CZ 00:52:03 00:52:03
58 47 Miha Karnicar SI 00:52:28 00:52:28
59 18 Mike Wittorski BE 00:52:45 00:52:45
60 52 Georgi Radev BG 00:53:12 00:53:12
61 35 Blagovest Angelov BG 00:54:19 00:54:19
62 54 Andreas Mini DE 00:55:09 00:55:09
63 40 Pavel Vondra CZ 00:55:17 00:55:17
64 38 Oleg Zhukov RU 00:59:55 00:59:55
65 41 Sergey Romanov RU 01:02:25 01:02:25
66 21 Dmitry Filippov RU 01:03:04 01:03:04
67 67 Edin Alikalfic HR 01:06:30 01:06:30
68 20 Pau Costa ES DNF
69 50 Alain Richard CH DNF
70 4 Marc Solà ES DNF
71 60 Joris Dieussaert BE DNF
72 58 Roman Glajcar CZ DNF
73 53 Jacek Żebracki PL DNF
74 26 Joan Turné Solà AD DNF
75 12 Martin Echtler DE DNF
76 44 Szymon Zachwieja PL DNF
77 73 Miroslav Duch CZ DNF
78 36 Alexandros Kambouropoulos GR DNF
79 69 Kurt Piot BE DNF

Senior Female
Pos. Number Racer Country Race Time Penalty Final Time
1 110 Laetitia Roux FR 00:46:44 00:46:44
2 102 Roberta Pedranzini IT 00:48:04 00:48:04
3 109 Gloriana Pellissier IT 00:49:11 00:49:11
4 137 Barbara Gruber DE 00:49:45 00:49:45
5 108 Nathalie Etzensperger CH 00:50:30 00:50:30
6 103 Catherine Mabillard CH 00:50:40 00:50:40
7 105 Corinne Favre FR 00:51:11 00:51:11
8 113 Sophie Dusautoir AD 00:51:49 00:51:49
9 101 Francesca Martinelli IT 00:52:44 00:52:44
10 121 Elisa Fleischmann IT 00:53:04 00:53:04
11 111 Chiara Raso IT 00:53:50 00:53:50
12 139 Valentine Fabre FR 00:54:10 00:54:10
13 136 Gemma Arró Ribo ES 00:54:34 00:54:34
14 130 Catherine Juillaguet FR 00:55:22 00:55:22
15 112 Izaskun Zubizarreta Guerendia ES 00:55:53 00:55:53
16 124 Ellen Blom NO 00:56:14 00:56:14
17 106 Silvia Cuminetti IT 00:56:26 00:56:26
18 132 Anna Gouvianaki GR 00:56:32 00:56:32
19 125 Jana Marinko SI 00:56:43 00:56:43
20 104 Gabrielle Magnenat CH 00:57:31 00:57:31
21 119 Lene Pedersen NO 00:57:41 00:57:41
22 107 Fabienne Chanoine IT 00:57:57 00:57:57
23 127 Maribel Martí de la Iglesia ES 00:58:15 00:58:15
24 135 Ariadna Tudel AD 00:58:20 00:58:20
25 116 Tiphaine Breillot FR 00:59:22 00:59:22
26 123 Marit Tveite Bystøl NO 00:59:49 00:59:49
27 115 Emilie Gex-Fabry CH 01:00:31 01:00:31
28 122 Viera Findurová SK 01:00:38 01:00:38
29 128 Bodil Ryste NO 01:01:08 01:01:08
30 114 Coraly Pernet CH 01:03:04 01:03:04
31 126 Alice Korbova CZ 01:03:38 01:03:38
32 117 Anette Bøe NO 01:04:00 01:04:00
33 131 Marina Anastasiou GR 01:07:51 01:07:51
34 129 Bernadette Penhard FR 01:08:54 01:08:54
35 138 Dita Formankova CZ 01:09:51 01:09:51
36 120 Rossitza Radeva BG 01:15:00 01:15:00
37 134 Ivona Mihaylova BG 01:21:56 01:21:56
38 133 Sanda Sarko HR DNF

Senior | Espoir | Junior | Cadet |

Espoir Male
Pos. Number Racer Country Race Time Penalty Final Time
1 7 Lorenzo Holzknecht IT 00:41:32 00:41:32
2 56 Nicolas Bonnet FR 00:42:52 00:42:52
3 39 Matteo Eydallin IT 00:43:10 00:43:10
4 42 Didier Blanc FR 00:43:16 00:43:16
5 59 Nejc Kuhar SI 00:43:27 00:43:27
6 75 Martin Anthamatten CH 00:43:34 00:43:34
7 32 Adrien Piccot FR 00:44:34 00:44:34
8 28 Pierre Bruchez CH 00:45:42 00:45:42
9 17 André Jonsson SE 00:45:57 00:45:57
10 13 Mattia Coletti IT 00:46:30 00:46:30
11 55 Mathieu Charvoz CH 00:47:05 00:47:05
12 37 Rares Manea RO 00:48:00 00:48:00
13 79 Dimitru Frâncu RO 00:50:59 00:50:59
14 76 Jaume Guàrdia Cros ES 00:51:07 00:51:07
15 52 Georgi Radev BG 00:53:12 00:53:12
16 35 Blagovest Angelov BG 00:54:19 00:54:19
17 54 Andreas Mini DE 00:55:09 00:55:09
18 40 Pavel Vondra CZ 00:55:17 00:55:17
19 4 Marc Solà ES DNF
20 20 Pau Costa ES DNF
21 50 Alain Richard CH DNF

Espoir Female
Pos. Number Racer Country Race Time Penalty Final Time
1 110 Laetitia Roux FR 00:46:44 00:46:44
2 121 Elisa Fleischmann IT 00:53:04 00:53:04
3 106 Silvia Cuminetti IT 00:56:26 00:56:26
4 107 Fabienne Chanoine IT 00:57:57 00:57:57
5 116 Tiphaine Breillot FR 00:59:22 00:59:22
6 115 Emilie Gex-Fabry CH 01:00:31 01:00:31
7 122 Viera Findurová SK 01:00:38 01:00:38
8 114 Coraly Pernet CH 01:03:04 01:03:04
9 129 Bernadette Penhard FR 01:08:54 01:08:54
10 138 Dita Formankova CZ 01:09:51 01:09:51

Senior | Espoir | Junior | Cadet |

Junior Male
Pos. Number Racer Country Race Time Penalty Final Time
1 224 Kilian Jornet Burgada ES 00:23:38 00:23:38
2 206 Sébastien Perrier FR 00:23:54 00:23:54
3 242 Damiano Lenzi IT 00:24:51 00:24:51
4 234 Michael Moling IT 00:25:14 00:25:14
5 245 Sigmund Thaler IT 00:25:39 00:25:39
6 228 Juraj Laštík SK 00:26:00 00:26:00
7 247 Matus Danko SK 00:26:10 00:26:10
8 221 Arnaud Gacher FR 00:26:11 00:26:11
9 212 Cristian Ovidiu Stotz RO 00:26:16 00:26:16
10 223 Mathieu Peyet FR 00:26:24 00:26:24
11 211 Alan Tissières CH 00:26:39 00:26:39
12 213 Alvaro Tremino ES 00:26:48 00:26:48
13 217 Michael Pfanzelt DE 00:26:50 00:26:50
14 246 Jan Hepnar CZ 00:26:52 00:26:52
15 207 Andrzej Bargiel PL 00:26:53 00:26:53
16 202 Alexander Schuster DE 00:27:09 00:27:09
17 216 Aleix Pubill Rodriguez ES 00:27:29 00:27:29
18 220 Federico Pedranzini IT 00:27:37 00:27:37
19 222 Marc Pichard CH 00:27:43 00:27:43
20 232 Marcel Theux CH 00:27:50 00:27:50
21 236 Valentin Favre FR 00:28:11 00:28:11
22 233 Roman Jadamus CZ 00:28:43 00:28:43
23 204 Grigorios Kalogeropoulos GR 00:28:58 00:28:58
24 240 Adam Brozek CZ 00:29:24 00:29:24
25 209 Gašper Karnicar SI 00:29:53 00:29:53
26 241 Björn Gund SE DNF

Junior Female
Pos. Number Racer Country Race Time Penalty Final Time
1 314 Jessica Mercier FR 00:30:53 00:30:53
2 312 Mireia Miró Valera ES 00:31:06 00:31:06
3 306 Stefania Zanon IT 00:34:54 00:34:54
4 309 Laurence Mazzucco CH 00:35:06 00:35:06
5 307 Claire Batailles FR 00:35:51 00:35:51
6 316 Lucia Pastorekova SK 00:36:35 00:36:35
7 311 Muriel Lavy IT 00:38:13 00:38:13
8 308 Naila Jornet Burgadà ES DNF

Senior | Espoir | Junior | Cadet |

Cadet Male
Pos. Number Racer Country Race Time Penalty Final Time
1 210 Xavier Gachet FR 00:24:53 00:24:53
2 227 Radoslav Groh CZ 00:25:17 00:25:17
3 215 Marc Pinsach Rubirola ES 00:25:30 00:25:30
4 201 Werner Marti CH 00:25:53 00:25:53
5 203 Sébastien Vernaz Piemond FR 00:26:03 00:26:03
6 214 Fabio Andreola IT 00:26:13 00:26:13
7 243 Ondrej Fejfar CZ 00:26:33 00:26:33
8 231 Pierre-François Gachet FR 00:26:36 00:26:36
9 244 Martin Balthassat FR 00:26:51 00:26:51
10 248 Randy Michaud CH 00:26:51 00:26:51
11 205 Yvan Crettenand CH 00:27:21 00:27:21
12 229 Tomas Kucik SK 00:27:27 00:27:27
13 225 Mathieu Tissiere CH 00:27:40 00:27:40
14 237 Athanasios Boumpas GR 00:27:54 00:27:54
15 239 Bogdan Tibanescu RO 00:28:07 00:28:07
16 238 Guillem García Sala ES 00:28:28 00:28:28
17 208 Hannes Heigenhauser DE 00:28:33 00:28:33
18 218 Pau Riera AD 00:29:16 00:29:16
19 219 Zan Karnicar SI 00:29:20 00:29:20
20 226 Nil Cardona Coll ES 00:29:24 00:29:24
21 230 Marc Riera AD 00:29:25 00:29:25
22 235 Piotr Grzegorzek PL 00:30:29 00:30:29

Cadet Female
Pos. Number Racer Country Race Time Penalty Final Time
1 301 Léonie Ferran FR 00:30:31 00:30:31
2 303 Karolína Grohová CZ 00:31:53 00:31:53
3 302 Julia Wajda PL 00:32:16 00:32:16
4 305 Emilie Favre FR 00:33:09 00:33:09
5 310 Mireille Richard CH 00:33:48 00:33:48
6 315 Aleksandra Chrusciel PL 00:35:52 00:35:52
7 313 Miriam Hoff DE 00:37:36 00:37:36

Senior | Espoir | Junior | Cadet |

Legend: DNS: Do not started | DNF: Do not finished | DSQ: Disqualified