Race Results

8. European Championships - vertical race (IT)

20 Feb 2009

Jury entity: ISMF
Jury president: Feliu Isard
Jury: Franco Nicolini

OFFICIAL RESULTS

Senior | Espoir | Junior | Cadet |

Senior Male
Pos. Number Racer Country Race Time Penalty Final Time
1 126 Kilian Jornet Burgada ES 00:35:51 00:35:51
2 42 Tony Sbalbi FR 00:36:09 00:36:09
3 39 Yannick Buffet FR 00:36:48 00:36:48
4 31 Manfred Reichegger IT 00:37:09 00:37:09
5 33 Grégory Gachet FR 00:37:13 00:37:13
6 112 Damiano Lenzi IT 00:37:21 00:37:21
7 37 Javier Martín Villa ES 00:37:42 00:37:42
8 36 Florent Troillet CH 00:37:51 00:37:51
9 32 Florent Perrier FR 00:37:52 00:37:52
10 49 Sébastien Epiney CH 00:37:54 00:37:54
11 30 Dennis Brunod IT 00:37:54 00:37:54
12 34 Guido Giacomelli IT 00:37:59 00:37:59
13 38 Lorenzo Holzknecht IT 00:38:06 00:38:06
14 56 Didier Blanc FR 00:38:06 00:38:06
15 40 Manuel Pérez Brunicardi ES 00:38:22 00:38:22
16 65 Alexander Fasser AT 00:38:43 00:38:43
17 45 Pierre Bruchez CH 00:39:07 00:39:07
18 35 Joan Albos Cavaliere AD 00:39:15 00:39:15
19 70 Hans Wieland AT 00:39:46 00:39:46
20 125 Adrien Piccot FR 00:39:51 00:39:51
21 58 Ola Berger NO 00:40:09 00:40:09
22 123 Valentin Favre FR 00:40:20 00:40:20
23 124 Sébastien Perrier FR 00:40:21 00:40:21
24 62 Ludovic Albos AD 00:40:23 00:40:23
25 51 Miguel Caballero Ortega ES 00:40:26 00:40:26
26 48 Nejc Kuhar SI 00:40:33 00:40:33
27 121 Juraj Laštík SK 00:40:42 00:40:42
28 116 Michal Stantejsky CZ 00:40:45 00:40:45
29 64 Andreas Strobel DE 00:40:50 00:40:50
30 61 Ernest Farquet CH 00:41:19 00:41:19
31 122 Andrzej Bargiel PL 00:41:22 00:41:22
32 59 Anže Šenk SI 00:41:46 00:41:46
33 69 Klemen Triler SI 00:41:58 00:41:58
34 127 Álvaro Tremiño ES 00:42:03 00:42:03
35 55 Martin Bader AT 00:42:27 00:42:27
36 68 David Fernandez Garcia AD 00:42:46 00:42:46
37 54 Joan Turné Solà AD 00:42:49 00:42:49
38 73 Jakub Przystaś PL 00:42:52 00:42:52
39 110 Cyrille Fellay CH 00:42:55 00:42:55
40 113 Simone Porta IT 00:43:12 00:43:12
41 66 Tomasz Brzeski PL 00:43:19 00:43:19
42 111 Marcel Theux CH 00:43:20 00:43:20
43 47 Martin Echtler DE 00:43:42 00:43:42
44 128 Alexander Schuster DE 00:43:56 00:43:56
45 60 Marjan Zupančič SI 00:44:30 00:44:30
46 67 Ben Bardsley GB 00:44:41 00:44:41
47 46 Nikolaos Kostopoulos GR 00:44:44 00:44:44
48 57 Ove Erik Tronvoll NO 00:45:00 00:45:00
49 53 Mariusz Wargocki PL 00:45:17 00:45:17
50 43 Knut Inge Orset NO 00:46:28 00:46:28
51 115 Jan Hepnar CZ 00:46:39 00:46:39
52 114 Michael Moling IT 00:47:04 00:47:04
53 72 Jorund Rasten Leirvoll NO 00:47:05 00:47:05
54 41 Ioannis Theocharopoulos GR 00:47:08 00:47:08
55 118 Josef Hepnar CZ 00:47:12 00:47:12
56 119 Grigorios Kalogeropoulos GR 00:49:35 00:49:35
57 52 Alexandros Kambouropoulos GR 00:49:52 00:49:52
58 71 Platon Aronis GR 00:51:32 00:51:32
59 120 Jaka Otar SI 00:53:43 00:53:43

Senior Female
Pos. Number Racer Country Race Time Penalty Final Time
1 1 Roberta Pedranzini IT 00:42:55 00:42:55
2 107 Mireia Miró Valera ES 00:43:25 00:43:25
3 2 Francesca Martinelli IT 00:43:45 00:43:45
4 5 Laetitia Roux FR 00:44:00 00:44:00
5 7 Nathalie Etzensperger CH 00:45:19 00:45:19
6 4 Sophie Dusautoir AD 00:45:55 00:45:55
7 20 Gemma Arró Ribo ES 00:46:00 00:46:00
8 8 Gloriana Pellissier IT 00:46:36 00:46:36
9 100 Michaela Essl AT 00:47:22 00:47:22
10 11 Séverine Pont CH 00:47:50 00:47:50
11 6 Gabrielle Magnenat CH 00:48:06 00:48:06
12 21 Barbara Gruber DE 00:48:11 00:48:11
13 3 Izaskun Zubizarreta Guerendia ES 00:49:14 00:49:14
14 101 Emilie Gex-Fabry CH 00:49:42 00:49:42
15 10 Veronika Swidrak AT 00:50:48 00:50:48
16 105 Jessica Mercier FR 00:51:07 00:51:07
17 17 Marit Tveite Bystøl NO 00:51:41 00:51:41
18 102 Tamara Lunger IT 00:52:01 00:52:01
19 16 Klaudia Tasz PL 00:52:16 00:52:16
20 12 Corinne Clos IT 00:52:18 00:52:18
21 104 Sandrine Favre FR 00:52:44 00:52:44
22 18 Bodil Ryste NO 00:53:47 00:53:47
23 13 Petra Bánská CZ 00:57:35 00:57:35
24 106 Bernadette Penhard FR 00:59:05 00:59:05
25 14 Dita Formankova CZ 00:59:25 00:59:25
26 15 Anna Gouvianaki GR 01:00:30 01:00:30
27 103 Dafni Moriki GR 01:07:36 01:07:36

Senior | Espoir | Junior | Cadet |

Espoir Male
Pos. Number Racer Country Race Time Penalty Final Time
1 126 Kilian Jornet Burgada ES 00:35:51 00:35:51
2 112 Damiano Lenzi IT 00:37:21 00:37:21
3 125 Adrien Piccot FR 00:39:51 00:39:51
4 123 Valentin Favre FR 00:40:20 00:40:20
5 124 Sébastien Perrier FR 00:40:21 00:40:21
6 121 Juraj Laštík SK 00:40:42 00:40:42
7 116 Michal Stantejsky CZ 00:40:45 00:40:45
8 122 Andrzej Bargiel PL 00:41:22 00:41:22
9 127 Álvaro Tremiño ES 00:42:03 00:42:03
10 110 Cyrille Fellay CH 00:42:55 00:42:55
11 113 Simone Porta IT 00:43:12 00:43:12
12 111 Marcel Theux CH 00:43:20 00:43:20
13 128 Alexander Schuster DE 00:43:56 00:43:56
14 115 Jan Hepnar CZ 00:46:39 00:46:39
15 114 Michael Moling IT 00:47:04 00:47:04
16 118 Josef Hepnar CZ 00:47:12 00:47:12
17 119 Grigorios Kalogeropoulos GR 00:49:35 00:49:35
18 120 Jaka Otar SI 00:53:43 00:53:43

Espoir Female
Pos. Number Racer Country Race Time Penalty Final Time
1 107 Mireia Miró Valera ES 00:43:25 00:43:25
2 100 Michaela Essl AT 00:47:22 00:47:22
3 101 Emilie Gex-Fabry CH 00:49:42 00:49:42
4 105 Jessica Mercier FR 00:51:07 00:51:07
5 102 Tamara Lunger IT 00:52:01 00:52:01
6 104 Sandrine Favre FR 00:52:44 00:52:44
7 106 Bernadette Penhard FR 00:59:05 00:59:05
8 103 Dafni Moriki GR 01:07:36 01:07:36

Senior | Espoir | Junior | Cadet |

Junior Male
Pos. Number Racer Country Race Time Penalty Final Time
1 266 Werner Marti CH 00:28:21 00:28:21
2 269 Robert Antonioli IT 00:28:45 00:28:45
3 264 Marc Pinsach Rubirola ES 00:28:48 00:28:48
4 270 Filippo Righi IT 00:29:03 00:29:03
5 263 Randy Michaud CH 00:29:58 00:29:58
6 268 Michele Boscacci IT 00:30:07 00:30:07
7 260 Xavier Gachet FR 00:30:17 00:30:17
8 262 Ondrej Fejfar CZ 00:30:56 00:30:56
9 276 Josef Rottmoser DE 00:31:01 00:31:01
10 271 Sébastien Vernaz Piemond FR 00:31:06 00:31:06
11 265 Martin Balthassat FR 00:31:25 00:31:25
12 267 Mathieu Tissiere CH 00:31:27 00:31:27
13 272 Matheo Jacquemoud FR 00:31:50 00:31:50
14 275 Nil Cardona Coll ES 00:31:54 00:31:54
15 261 Radoslav Groh CZ 00:32:26 00:32:26
16 273 Guillem García Sala ES 00:33:56 00:33:56
17 274 Ignasi Andrés ES 00:35:15 00:35:15

Junior Female
Pos. Number Racer Country Race Time Penalty Final Time
1 248 Emilie Favre FR 00:37:32 00:37:32
2 245 Karolína Grohová CZ 00:38:59 00:38:59
3 241 Martina Valmassoi IT 00:39:13 00:39:13
4 246 Anna Figura PL 00:39:26 00:39:26
5 242 Naila Jornet Burgadà ES 00:39:44 00:39:44
6 247 Julia Wajda PL 00:40:26 00:40:26
7 240 Mireille Richard CH 00:40:30 00:40:30
8 249 Léonie Ferran FR 00:41:12 00:41:12
9 253 Kathrin Hoff DE 00:43:33 00:43:33
10 244 Michela Majori IT 00:44:03 00:44:03
11 250 Belen Torrero Rionegro ES 00:44:32 00:44:32
12 254 Gabriel Lees GB 00:44:59 00:44:59
13 252 Maria Leunda ES 00:49:46 00:49:46
14 251 Lis Alvarez de Cienfuegos Garcia ES 00:50:15 00:50:15

Senior | Espoir | Junior | Cadet |

Cadet Male
Pos. Number Racer Country Race Time Penalty Final Time
1 220 Alan Tissières CH 00:29:35 00:29:35
2 239 Anton Palzer DE 00:30:27 00:30:27
3 224 Philipp Reiter DE 00:31:27 00:31:27
4 225 Iwan Arnold CH 00:31:44 00:31:44
5 208 Idris Hirsch FR 00:31:50 00:31:50
6 234 Genís Zapater Bargués ES 00:32:27 00:32:27
7 233 Robin Mottiez FR 00:32:54 00:32:54
8 221 Philipp Brugger AT 00:33:10 00:33:10
9 232 Romain Philipp FR 00:33:11 00:33:11
10 223 Jonas Schlachter DE 00:33:31 00:33:31
11 227 Cesare Fognini IT 00:34:13 00:34:13
12 226 David Moulin CH 00:34:38 00:34:38
13 238 Marc Riera AD 00:35:03 00:35:03
14 229 Stefano Stradelli IT 00:35:51 00:35:51
15 236 Álvaro Sumozas ES 00:35:57 00:35:57
16 235 Oriol Pellicer ES 00:36:26 00:36:26
17 228 Samuele Vairetti IT 00:36:38 00:36:38
18 237 Pere Salvador Martínez-Reina ES 00:36:40 00:36:40
19 222 Piotr Grzegorzek PL 00:37:04 00:37:04
20 230 Matej Svec CZ 00:38:23 00:38:23
21 231 Georgios Margaritis GR 00:47:00 00:47:00

Cadet Female
Pos. Number Racer Country Race Time Penalty Final Time
1 201 Jennifer Fiechter CH 00:38:39 00:38:39
2 203 Alessandra Cazzanelli IT 00:41:38 00:41:38
3 211 Malene Haurcøy NO 00:42:37 00:42:37
4 205 Petra Volfová CZ 00:42:47 00:42:47
5 207 Myriam Penhard FR 00:44:36 00:44:36
6 204 Stefania Casari IT 00:45:41 00:45:41
7 206 Caroline Joguet FR 00:47:51 00:47:51
8 202 Maura Antonioli IT 00:48:38 00:48:38
9 209 Ares Izard Forrellard ES 00:50:30 00:50:30
10 210 Gemma Subirats ES 00:50:34 00:50:34

Senior | Espoir | Junior | Cadet |

Legend: DNS: Do not started | DNF: Do not finished | DSQ: Disqualified