Race Results

4. World Championships - Vertical Race (CH)

28 Feb 2008

Director: Raffy Frosard
Jury entity: ISMC
Jury president: Carlo Ferrari
Jury: Feliu Izard, Zuzana Rychliková, Raffy Frosard
Technical Commission delegate: Antoine Cina

OFFICIAL RESULTS

Senior | Espoir | Junior | Cadet |

Senior Male
Pos. Number Racer Country Race Time Penalty Final Time
1 103 Florent Perrier FR 00:35:04 00:35:04
2 119 Dennis Brunod IT 00:35:42 00:35:42
3 130 Grégory Gachet FR 00:35:49 00:35:49
4 236 Kilian Jornet Burgada ES 00:35:54 00:35:54
5 148 Manfred Reichegger IT 00:36:06 00:36:06
6 104 Agustí Roc Amador ES 00:36:31 00:36:31
7 105 Sébastien Epiney CH 00:36:35 00:36:35
8 162 Florent Troillet CH 00:37:05 00:37:05
9 117 Ola Berger NO 00:37:10 00:37:10
10 145 Alexander Pellicier FR 00:37:17 00:37:17
11 114 Martin Anthamatten CH 00:37:24 00:37:24
12 102 Tony Sbalbi FR 00:37:32 00:37:32
13 222 Pierre Bruchez CH 00:37:36 00:37:36
14 167 Hans Wieland AT 00:37:44 00:37:44
15 109 Lorenzo Holzknecht IT 00:37:49 00:37:49
16 101 Patrick Blanc FR 00:37:52 00:37:52
17 112 Joan Albos Cavaliere AD 00:37:54 00:37:54
18 111 Ludovic Albos AD 00:37:57 00:37:57
19 149 Andreas Ringhofer AT 00:38:00 00:38:00
20 151 Oscar Roig Iglesies ES 00:38:09 00:38:09
21 241 Marc Solà ES 00:38:13 00:38:13
22 108 Javier Martín Villa ES 00:38:27 00:38:27
23 225 Sébastien Perrier FR 00:38:31 00:38:31
24 227 Adrien Piccot FR 00:39:02 00:39:02
25 150 Martin Riz IT 00:39:20 00:39:20
26 156 Toni Steurer DE 00:39:35 00:39:35
27 157 Andreas Strobel DE 00:39:59 00:39:59
28 224 Cyrille Fellay CH 00:40:01 00:40:01
29 226 Valentin Favre FR 00:40:09 00:40:09
30 126 Martin Echtler DE 00:40:29 00:40:29
31 231 Pau Costa ES 00:40:33 00:40:33
32 106 Manuel Pérez Brunicardi ES 00:40:35 00:40:35
33 131 Reynold Ginier CH 00:40:37 00:40:37
34 142 Konrad Lex DE 00:40:58 00:40:58
35 232 Björn Gund SE 00:41:02 00:41:02
36 116 Ben Bardsley GB 00:41:04 00:41:04
37 223 Nejc Kuhar SI 00:41:08 00:41:08
38 237 Juraj Laštík SK 00:41:18 00:41:18
39 164 Joan Turné Solà AD 00:41:19 00:41:19
40 120 Tomasz Brzeski PL 00:41:29 00:41:29
41 235 André Jonsson SE 00:41:31 00:41:31
42 128 David Fernandez Garcia AD 00:41:36 00:41:36
43 221 Matteo Eydallin IT 00:41:37 00:41:37
44 234 Jozef Hlavco SK 00:41:38 00:41:38
45 143 Jon Morgan GB 00:41:49 00:41:49
46 161 Klemen Triler SI 00:42:04 00:42:04
47 107 Olivier Nägele LI 00:42:11 00:42:11
48 228 Lukas Huser CH 00:42:23 00:42:23
49 125 Miroslav Duch CZ 00:42:31 00:42:31
50 127 Rolv Eriksrud NO 00:42:32 00:42:32
51 153 Anže Šenk SI 00:42:58 00:42:58
52 166 Bryan Wickenhauser US 00:43:11 00:43:11
53 163 Ove Erik Tronvoll NO 00:43:12 00:43:12
54 140 Roman Kuczinsky CZ 00:43:29 00:43:29
55 158 Ioannis Theocharopoulos GR 00:43:38 00:43:38
56 139 Chris Kroger US 00:43:41 00:43:41
57 146 Alun Powell GB 00:44:00 00:44:00
58 168 Marjan Zupančič SI 00:44:07 00:44:07
59 137 Jan Jirák CZ 00:44:09 00:44:09
60 118 Zahan Billimoria US 00:44:18 00:44:18
61 141 Jorund Rasten Leirvoll NO 00:44:30 00:44:30
62 122 Scott Coldiron US 00:44:34 00:44:34
63 110 Raul Aguila CL 00:44:36 00:44:36
64 238 Bruno Mottini IT 00:44:37 00:44:37
65 113 Mikael Andersson SE 00:44:41 00:44:41
66 229 Blagovest Angelov BG 00:44:58 00:44:58
67 155 Georigios Sterkos GR 00:45:02 00:45:02
68 133 Joakim Halvarsson SE 00:45:11 00:45:11
69 134 Josef Hepnar CZ 00:45:16 00:45:16
70 138 Nikolaos Kostopoulos GR 00:45:19 00:45:19
71 132 Per-Olof Halvarsson SE 00:46:18 00:46:18
72 135 Emmerich Hermann LI 00:46:38 00:46:38
73 230 Martin Bader AT 00:46:41 00:46:41
74 147 Leonardo Proverbio AR 00:47:37 00:47:37
75 115 Platon Aronis GR 00:47:52 00:47:52
76 239 Georgi Radev BG 00:47:55 00:47:55
77 124 Oscar Commentz CL 00:48:23 00:48:23
78 160 Mike Traslin CA 00:48:30 00:48:30
79 152 Yoshiyuki Sato JP 00:48:46 00:48:46
80 123 Jeffrey Colvin CA 00:49:02 00:49:02
81 233 Jan Hepnar CZ 00:49:11 00:49:11
82 169 Patrik Nordin SE 00:49:14 00:49:14
83 159 Andy Traslin CA 00:50:12 00:50:12
84 129 Ken Fujikawa JP 00:50:51 00:50:51
85 165 Nicholas Wallis GB 00:51:13 00:51:13
86 144 Claudio Nieto CL 00:51:14 00:51:14
87 136 Kazuya Hiraide JP 00:51:57 00:51:57
88 154 Mario Alejandro Sepúlveda Palma CL 00:55:13 00:55:13
89 121 Carlos Cabezas AR 01:04:09 01:04:09
90 240 Alexander Schuster DE DNF

Senior Female
Pos. Number Racer Country Race Time Penalty Final Time
1 2 Roberta Pedranzini IT 00:43:39 00:43:39
2 23 Francesca Martinelli IT 00:44:49 00:44:49
3 5 Nathalie Etzensperger CH 00:45:08 00:45:08
4 28 Lydia Prugger AT 00:45:19 00:45:19
5 4 Corinne Favre FR 00:45:23 00:45:23
6 20 Véronique Lathuraz FR 00:45:26 00:45:26
7 32 Ariadna Tudel AD 00:45:30 00:45:30
8 61 Laetitia Roux FR 00:45:59 00:45:59
9 15 Sophie Dusautoir AD 00:46:27 00:46:27
10 3 Gloriana Pellissier IT 00:47:16 00:47:16
11 8 Marie Troillet CH 00:47:39 00:47:39
12 6 Barbara Gruber DE 00:47:53 00:47:53
13 35 Izaskun Zubizarreta Guerendia ES 00:47:58 00:47:58
14 9 Gemma Arró Ribo ES 00:48:08 00:48:08
15 1 Natascia Leonardi CH 00:48:18 00:48:18
16 19 Martina Hook SE 00:49:25 00:49:25
17 14 Marit Tveite Bystøl NO 00:49:41 00:49:41
18 29 Emma Roca Rodríguez ES 00:49:56 00:49:56
19 33 Josefina Vikberg SE 00:50:01 00:50:01
20 65 Emilie Gex-Fabry CH 00:50:13 00:50:13
21 7 Monique Merrill US 00:51:32 00:51:32
22 30 Bodil Ryste NO 00:51:46 00:51:46
23 27 Lene Pedersen NO 00:51:49 00:51:49
24 22 Jana Marinko SI 00:52:35 00:52:35
25 70 Tamara Lunger IT 00:52:47 00:52:47
26 13 Ellen Blom NO 00:52:50 00:52:50
27 18 Lenka Hiklová SK 00:53:05 00:53:05
28 17 Jane Harper NZ 00:53:08 00:53:08
29 64 Jessica Mercier FR 00:53:09 00:53:09
30 71 Bernadette Penhard FR 00:53:10 00:53:10
31 12 Cristina Bes ES 00:53:15 00:53:15
32 68 Fabienne Chanoine IT 00:53:25 00:53:25
33 62 Silvia Cuminetti IT 00:53:43 00:53:43
34 34 Tracey Wright GB 00:54:03 00:54:03
35 24 Chigaya Mase JP 00:54:14 00:54:14
36 31 Klaudia Tasz PL 00:55:21 00:55:21
37 69 Dita Formankova CZ 00:55:31 00:55:31
38 63 Coraly Pernet CH 00:57:25 00:57:25
39 11 Melanie Bernier CA 00:57:56 00:57:56
40 16 Anna Gouvianaki GR 00:58:25 00:58:25
41 10 Petra Bánská CZ 00:58:32 00:58:32
42 26 Lyndsay Meyer US 01:00:52 01:00:52
43 25 Julie Matteau CA 01:01:22 01:01:22
44 66 Viera Findurová SK 01:02:51 01:02:51
45 67 Carolina Barbagallo AR 01:17:15 01:17:15
46 21 Gabrielle Magnenat CH DNS

Senior | Espoir | Junior | Cadet |

Espoir Male
Pos. Number Racer Country Race Time Penalty Final Time
1 236 Kilian Jornet Burgada ES 00:35:54 00:35:54
2 222 Pierre Bruchez CH 00:37:36 00:37:36
3 241 Marc Solà ES 00:38:13 00:38:13
4 225 Sébastien Perrier FR 00:38:31 00:38:31
5 227 Adrien Piccot FR 00:39:02 00:39:02
6 224 Cyrille Fellay CH 00:40:01 00:40:01
7 226 Valentin Favre FR 00:40:09 00:40:09
8 231 Pau Costa ES 00:40:33 00:40:33
9 232 Björn Gund SE 00:41:02 00:41:02
10 223 Nejc Kuhar SI 00:41:08 00:41:08
11 237 Juraj Laštík SK 00:41:18 00:41:18
12 235 André Jonsson SE 00:41:31 00:41:31
13 221 Matteo Eydallin IT 00:41:37 00:41:37
14 234 Jozef Hlavco SK 00:41:38 00:41:38
15 228 Lukas Huser CH 00:42:23 00:42:23
16 238 Bruno Mottini IT 00:44:37 00:44:37
17 229 Blagovest Angelov BG 00:44:58 00:44:58
18 230 Martin Bader AT 00:46:41 00:46:41
19 239 Georgi Radev BG 00:47:55 00:47:55
20 233 Jan Hepnar CZ 00:49:11 00:49:11
21 240 Alexander Schuster DE DNF

Espoir Female
Pos. Number Racer Country Race Time Penalty Final Time
1 61 Laetitia Roux FR 00:45:59 00:45:59
2 65 Emilie Gex-Fabry CH 00:50:13 00:50:13
3 70 Tamara Lunger IT 00:52:47 00:52:47
4 64 Jessica Mercier FR 00:53:09 00:53:09
5 71 Bernadette Penhard FR 00:53:10 00:53:10
6 68 Fabienne Chanoine IT 00:53:25 00:53:25
7 62 Silvia Cuminetti IT 00:53:43 00:53:43
8 69 Dita Formankova CZ 00:55:31 00:55:31
9 63 Coraly Pernet CH 00:57:25 00:57:25
10 66 Viera Findurová SK 01:02:51 01:02:51
11 67 Carolina Barbagallo AR 01:17:15 01:17:15

Senior | Espoir | Junior | Cadet |

Junior Male
Pos. Number Racer Country Race Time Penalty Final Time
1 337 Sigmund Thaler IT 00:21:31 00:21:31
2 324 Werner Marti CH 00:21:57 00:21:57
3 338 Marc Pinsach Rubirola ES 00:22:03 00:22:03
4 333 Michael Moling IT 00:22:20 00:22:20
5 340 Martin Balthassat FR 00:22:23 00:22:23
6 339 Radoslav Groh CZ 00:22:32 00:22:32
7 325 Randy Michaud CH 00:22:41 00:22:41
8 341 Andrzej Bargiel PL 00:22:43 00:22:43
9 336 Sébastien Vernaz Piemond FR 00:22:53 00:22:53
10 335 Michal Jokl SK 00:23:03 00:23:03
11 346 Ondrej Fejfar CZ 00:23:10 00:23:10
12 300 Alvaro Tremino ES 00:23:17 00:23:17
13 345 Matus Danko SK 00:23:34 00:23:34
14 330 Marcel Theux CH 00:23:43 00:23:43
15 334 Mathieu Peyet FR 00:23:45 00:23:45
16 331 Aleix Pubill Rodriguez ES 00:23:55 00:23:55
17 332 Xavier Gachet FR 00:24:35 00:24:35
18 326 Michael Pfanzelt DE 00:25:02 00:25:02
19 323 Tomas Kucik SK 00:25:23 00:25:23
20 347 Guillem García Sala ES 00:25:46 00:25:46
21 343 Tiziano Canella IT 00:26:09 00:26:09
22 327 Pau Riera AD 00:26:29 00:26:29
23 348 Albert Gomà AD 00:26:36 00:26:36
24 349 Rupert Nicholas Harold GB 00:26:54 00:26:54
25 350 Grigorios Kalogeropoulos GR 00:26:58 00:26:58
26 342 Adam Brozek CZ 00:27:24 00:27:24
27 328 Sebastián Ignacio Rojas Schmidt CL 00:28:50 00:28:50
28 329 Federico Scheuch CL 00:30:01 00:30:01
29 344 Carlos Cruz CL 00:32:47 00:32:47

Junior Female
Pos. Number Racer Country Race Time Penalty Final Time
1 286 Mireia Miró Valera ES 00:26:11 00:26:11
2 285 Laurence Mazzucco CH 00:28:59 00:28:59
3 284 Marie Luisier CH 00:31:12 00:31:12
4 287 Lucia Pastorekova SK 00:31:26 00:31:26
5 283 Naila Jornet Burgadà ES 00:31:39 00:31:39
6 288 Martina Valmassoi IT 00:32:23 00:32:23
7 281 Mireille Richard CH 00:33:01 00:33:01
8 289 Stefania Zanon IT DNS

Senior | Espoir | Junior | Cadet |

Cadet Male
Pos. Number Racer Country Race Time Penalty Final Time
1 303 Robert Antonioli IT 00:21:33 00:21:33
2 304 Michele Boscacci IT 00:21:59 00:21:59
3 307 Alan Tissières CH 00:22:04 00:22:04
4 305 Thaler Winfrid IT 00:22:58 00:22:58
5 315 Josef Rottmoser DE 00:23:23 00:23:23
6 309 Robin Mottiez FR 00:23:40 00:23:40
7 308 Cyrille Gardet FR 00:24:00 00:24:00
8 318 Nil Cardona Coll ES 00:24:07 00:24:07
9 306 David Salamin CH 00:24:19 00:24:19
10 302 Mathieu Tissiere CH 00:24:34 00:24:34
11 301 Pierre-François Gachet FR 00:24:47 00:24:47
12 312 Philipp Brugger AT 00:25:00 00:25:00
13 314 Philipp Reiter DE 00:25:15 00:25:15
14 316 Jonas Schlachter DE 00:25:28 00:25:28
15 317 Piotr Grzegorzek PL 00:25:29 00:25:29
16 310 Marc Riera AD 00:26:34 00:26:34
17 320 Jaime Sumozas Arribas ES 00:27:27 00:27:27
18 319 Oriol Pellicer ES 00:27:49 00:27:49
19 311 Alan Schwer AR 00:28:23 00:28:23
20 321 Genís Zapater Bargués ES 00:28:53 00:28:53
21 313 Petr Adámek CZ 00:29:01 00:29:01
22 322 Nick Carnaghan GB 00:38:06 00:38:06

Cadet Female
Pos. Number Racer Country Race Time Penalty Final Time
1 266 Léonie Ferran FR 00:27:20 00:27:20
2 268 Karolína Grohová CZ 00:28:31 00:28:31
3 261 Emilie Favre FR 00:28:44 00:28:44
4 267 Jennifer Fiechter CH 00:29:33 00:29:33
5 262 Julia Wajda PL 00:29:40 00:29:40
6 263 Barbara Abler DE 00:30:47 00:30:47
7 273 Belen Torrero Rionegro ES 00:31:24 00:31:24
8 269 Gabriel Lees GB 00:32:51 00:32:51
9 270 Michela Majori IT 00:34:23 00:34:23
10 265 Stefania Casari IT 00:34:52 00:34:52
11 264 Lis Alvarez de Cienfuegos Garcia ES 00:35:23 00:35:23
12 272 Liz Srevenson GB 00:35:54 00:35:54
13 271 Maria Sertorelli IT 00:37:09 00:37:09

Senior | Espoir | Junior | Cadet |

Legend: DNS: Do not started | DNF: Do not finished | DSQ: Disqualified