Race Results

4. World Championships - Individual (CH)

24 Feb 2008

Director: Raffy Frosard
Jury entity: ISMC
Jury president: Carlo Ferrari
Jury: Feliu Izard, Zuzana Rychliková, Raffy Frossard
Technical Commission delegate: Antoine Cina

OFFICIAL RESULTS

Senior | Espoir |

Senior Male
Pos. Number Racer Country Race Time Penalty Final Time
1 103 Florent Perrier FR 01:30:03 01:30:03
2 105 Florent Troillet CH 01:32:13 01:32:13
3 101 Dennis Brunod IT 01:32:32 01:32:32
4 149 Andreas Ringhofer AT 01:33:10 01:33:10
5 130 Grégory Gachet FR 01:35:14 01:35:14
6 120 Yannick Buffet FR 01:35:15 01:35:15
7 142 Alexander Lugger AT 01:35:17 01:35:17
8 102 Manfred Reichegger IT 01:35:20 01:35:20
9 238 Marc Solà ES 01:35:27 01:35:27
10 223 Pierre Bruchez CH 01:35:28 01:35:28
11 162 Peter Svätojansky SK 01:36:30 01:36:30
12 221 Matteo Eydallin IT 01:36:50 01:36:50
13 106 Alexander Pellicier FR 01:37:25 01:37:25
14 113 Martin Anthamatten CH 01:37:36 01:37:36
15 107 Hansjörg Lunger IT 01:37:37 01:37:37
16 237 Kilian Jornet ES 01:37:38 01:37:38
17 117 Ola Berger NO 01:38:48 01:38:48
18 136 Ola Hovdenak NO 01:39:17 01:39:17
19 108 Jordi Bes ES 01:39:32 01:39:32
20 171 Hans Wieland AT 01:40:12 01:40:12
21 111 Joan Albos Cavaliere AD 01:40:31 01:40:31
22 232 Sébastien Perrier FR 01:41:23 01:41:23
23 144 Javier Martín Villa ES 01:42:30 01:42:30
24 160 Toni Steurer DE 01:43:48 01:43:48
25 168 Joan Vilana Díaz AD 01:44:21 01:44:21
26 143 Marcel Marti CH 01:44:43 01:44:43
27 161 Andreas Strobel DE 01:45:18 01:45:18
28 150 Agustí Roc Amador ES 01:45:33 01:45:33
29 126 Martin Echtler DE 01:45:35 01:45:35
30 155 Anze Šenk      SI 01:46:09 01:46:09
31 222 Nejc Kuhar    SI 01:47:13 01:47:13
32 241 Cyrille Fellay CH 01:47:51 01:47:51
33 124 Xavier Comas AD 01:48:12 01:48:12
34 125 Miroslav Duch CZ 01:48:16 01:48:16
35 228 Martin Bader AT 01:48:43 01:48:43
36 225 Lukas Huser CH 01:49:00 01:49:00
37 236 Pau Costa ES 01:49:20 01:49:20
38 118 John Bergstedt SE 01:52:21 01:52:21
39 157 Cary Smith US 01:52:50 01:52:50
40 175 Marjan Zupancic SI 01:53:12 01:53:12
41 129 Brandon French US 01:53:33 01:53:33
42 151 Oscar Roig Iglesies ES 01:53:49 01:53:49
43 235 Juraj Laštík SK 01:53:54 01:53:54
44 224 Jozef Hlavco SK 01:53:55 01:53:55
45 154 Carron Scrimgeour GB 01:55:29 01:55:29
46 119 Tomasz Brzeski PL 01:56:25 01:56:25
47 133 Josef Hepnar CZ 01:56:32 01:56:32
48 127 David Fernandez Garcia AD 01:56:34 01:56:34
49 174 Jacek Zebracki PL 01:56:43 01:56:43
50 170 Mariusz Wargocki PL 01:57:48 01:57:48
51 167 Ove Erik Tronvoll NO 01:58:59 01:58:59
52 231 Valentin Favre FR 01:59:01 01:59:01
53 166 Klemen Triler SI 02:00:50 02:00:50
54 132 Per-Olof Halvarsson SE 02:01:02 02:01:02
55 139 Nikolaos Kostopoulos GR 02:01:28 02:01:28
56 163 Ioannis Theocharopoulos GR 02:01:34 02:01:34
57 233 Alexander Schuster DE 02:02:05 02:02:05
58 140 Chris Kroger US 02:02:07 02:02:07
59 172 Mike Wittorski BE 02:03:18 02:03:18
60 146 Ethan Passant US 02:03:39 02:03:39
61 112 Mikael Andersson SE 02:04:01 02:04:01
62 230 Jan Hepnar CZ 02:04:34 02:04:34
63 240 André Jonsson SE 02:04:50 02:04:50
64 116 Ben Bardsley GB 02:05:28 02:05:28
65 115 Urban Axelsson SE 02:05:59 02:05:59
66 138 Jan Jirák CZ 02:06:04 02:06:04
67 131 Grant Guise NZ 02:06:57 02:06:57
68 159 Georigios Sterkos GR 02:07:42 02:07:42
69 122 Aaron J. Chance CA 02:08:19 02:08:19
70 227 Georgi Radev BG 02:09:05 02:09:05
71 141 Jorund Rasten Leirvoll NO 02:09:12 02:09:12
72 173 Szymon Zachwieja PL 02:09:15 02:09:15
73 110 Raul Aguila CL 02:09:46 02:09:46
74 134 Emmerich Hermann LI 02:12:07 02:12:07
75 164 Andy Traslin CA 02:15:28 02:15:28
76 239 Bjorn Gund SE 02:15:39 02:15:39
77 229 Blagovest Angelov BG 02:17:12 02:17:12
78 123 Jeffrey Colvin CA 02:19:21 02:19:21
79 114 Platon Aronis GR 02:22:28 02:22:28
80 169 Nicholas Wallis GB 02:26:16 02:26:16
81 128 Ken Fijikawa JP 02:31:12 02:31:12
82 165 Mike Traslin CA 02:34:39 02:34:39
83 145 Claudio Nieto CL 02:37:47 02:37:47
84 148 Leonardo Proverbio AR 02:37:48 02:37:48
85 156 Mario Alejandro Sepúlveda Palma CL 02:45:53 02:45:53
86 121 Carlos Cabezas AR 02:50:40 02:50:40
87 153 Orwill Harold Scheuch Pesse CL 02:53:18 02:53:18
88 158 ki Hyun Song KR 03:02:48 03:02:48
89 104 Guido Giacomelli IT DNF
90 109 Olivier Nägele LI DNF
91 135 Kazuya Hiraide JP DNF
92 137 Alexander Hug CH DNF
93 147 Kurt Piot BE DNF
94 152 Yoshiyuki Sato JP DNF
95 226 Adrien Piccot FR DNF
96 234 Bruno Mottini IT DNF

Senior Female
Pos. Number Racer Country Race Time Penalty Final Time
1 1 Roberta Pedranzini IT 01:51:48 01:51:48
2 62 Laetitia Roux FR 01:53:30 01:53:30
3 2 Francesca Martinelli IT 01:55:59 01:55:59
4 7 Nathalie Etzensperger CH 01:56:49 01:56:49
5 4 Gloriana Pellissier IT 01:57:26 01:57:26
6 30 Séverine Pont CH 02:01:02 02:01:02
7 8 Izaskun Zubizarreta Guerendia ES 02:05:26 02:05:26
8 11 Ariadna Tudel AD 02:07:24 02:07:24
9 10 Stefanie Koch DE 02:08:06 02:08:06
10 14 Lydia Prugger AT 02:08:56 02:08:56
11 15 Veronika Swidrak AT 02:09:01 02:09:01
12 9 Sophie Dusautoir AD 02:10:44 02:10:44
13 5 Marie Troillet CH 02:10:46 02:10:46
14 63 Elisa Fleischmann IT 02:11:35 02:11:35
15 26 Cristina Bes ES 02:11:38 02:11:38
16 23 Marit Tveite Bystøl NO 02:13:39 02:13:39
17 68 Emilie Gex-Fabry CH 02:16:07 02:16:07
18 19 Raffaella Rossi IT 02:18:42 02:18:42
19 13 Lene Pedersen NO 02:18:59 02:18:59
20 25 Lenka Hiklová SK 02:20:11 02:20:11
21 12 Anna Gouvianaki GR 02:21:24 02:21:24
22 28 Martina Hook SE 02:22:15 02:22:15
23 32 Monique Merrill US 02:23:32 02:23:32
24 29 Josefina Vikberg SE 02:24:04 02:24:04
25 22 Jane Harper NZ 02:25:50 02:25:50
26 24 Klaudia Tasz PL 02:26:46 02:26:46
27 67 Bernadette Penhard FR 02:29:25 02:29:25
28 33 Lyndsay Meyer US 02:34:22 02:34:22
29 69 Coraly Pernet CH 02:36:52 02:36:52
30 64 Tamara Lunger IT 02:37:28 02:37:28
31 66 Dita Formankova CZ 02:39:26 02:39:26
32 16 Melanie Bernier CA 02:39:37 02:39:37
33 18 Petra Bánská CZ 02:42:05 02:42:05
34 65 Viera Findurová SK 02:42:54 02:42:54
35 20 Chigaya Mase JP 02:50:27 02:50:27
36 17 Julie Matteau CA 03:07:15 03:07:15
37 71 Carolina Barbagallo AR 03:14:19 03:14:19
38 21 Mi Hee Gwak KR 03:29:24 03:29:24
39 3 Gabrielle Magnenat CH DNF
40 6 Judith Graßl DE DNF
41 27 Emma Roca Rodríguez ES DNF
42 61 Fabienne Chanoine IT DNF
43 70 Jessica Mercier FR DNF
44 31 Nina Cook Silitch US DNS

Senior | Espoir |

Espoir Male
Pos. Number Racer Country Race Time Penalty Final Time
1 238 Marc Solà ES 01:35:27 01:35:27
2 223 Pierre Bruchez CH 01:35:28 01:35:28
3 221 Matteo Eydallin IT 01:36:50 01:36:50
4 237 Kilian Jornet ES 01:37:38 01:37:38
5 232 Sébastien Perrier FR 01:41:23 01:41:23
6 222 Nejc Kuhar    SI 01:47:13 01:47:13
7 241 Cyrille Fellay CH 01:47:51 01:47:51
8 228 Martin Bader AT 01:48:43 01:48:43
9 225 Lukas Huser CH 01:49:00 01:49:00
10 236 Pau Costa ES 01:49:20 01:49:20
11 235 Juraj Laštík SK 01:53:54 01:53:54
12 224 Jozef Hlavco SK 01:53:55 01:53:55
13 231 Valentin Favre FR 01:59:01 01:59:01
14 233 Alexander Schuster DE 02:02:05 02:02:05
15 230 Jan Hepnar CZ 02:04:34 02:04:34
16 240 André Jonsson SE 02:04:50 02:04:50
17 227 Georgi Radev BG 02:09:05 02:09:05
18 239 Bjorn Gund SE 02:15:39 02:15:39
19 229 Blagovest Angelov BG 02:17:12 02:17:12
20 226 Adrien Piccot FR DNF
21 234 Bruno Mottini IT DNF

Espoir Female
Pos. Number Racer Country Race Time Penalty Final Time
1 62 Laetitia Roux FR 01:53:30 01:53:30
2 63 Elisa Fleischmann IT 02:11:35 02:11:35
3 68 Emilie Gex-Fabry CH 02:16:07 02:16:07
4 67 Bernadette Penhard FR 02:29:25 02:29:25
5 69 Coraly Pernet CH 02:36:52 02:36:52
6 64 Tamara Lunger IT 02:37:28 02:37:28
7 66 Dita Formankova CZ 02:39:26 02:39:26
8 65 Viera Findurová SK 02:42:54 02:42:54
9 71 Carolina Barbagallo AR 03:14:19 03:14:19
10 61 Fabienne Chanoine IT DNF
11 70 Jessica Mercier FR DNF

Senior | Espoir |

Legend: DNS: Do not started | DNF: Do not finished | DSQ: Disqualified